Column 3 lists relevant portions of Dooyeweerd's thought, and its key is common to all tables, given below. Column 4 indicates sections in the book where the ideas are discussed.
Enhancement | How |
Portions of Dooy |
See (Section, Table) |
---|---|---|---|
The practice of analysis and research | |||
Informal aspectual analysis: In any situation or discussion, we can be aware of which aspects are being acted out or discussed, and which are being neglected, and can perhaps gently draw attention to absent aspects. Aspectual meanings are grasped intuitively, hence low cognitive load. | Anal | Asp-M | §§dw-7.3 |
Aspectual interview techniques: Interview participants can readily grasp Dooyeweerd's aspects intuitively, so they can be asked directly about what is meaningful. Winfield's MAKE and Kane's MAIT offer two methods. | Itvw | Asp-M Ocean | §§frp-4 §§isd-6.3 §§isd-5.3 |
Aspectual analysis: As intuitively-grasped meaningfulness, Dooyeweerd's aspects are useful for analysing issues in transcripts or texts, especially for 'down-to-earth' issues, often hidden. Particularly useful in cross-cultural situations. | Anal | Asp-M EDX | §§frp-4 |
Writing-up research in information systems, often expects PhD candidates and other authors to name philosophies underlying their work, but often they fit poorly. Instead, they might discuss the 3-part Ground-Idea (world, rationality, origin of meaning). | Writ | G-I | §§dw-5.1 |
Using ICT | |||
Evaluating meaningful content with which we engage: To what extent does meaningful content express the laws of each aspect? | Eval | Asp-LM | §§dw-7.1 §§isu-3.5 |
Evaluating gameplay and quality of virtual worlds: To what extent does virtual world richly express the laws of each aspect, with suitable modifications? | Eval | Asp-L EMC | §§isu-3.5.2 §§dw-7-8 |
Anticipating use of ICT (User Requirements Analysis) and its repercussions: Consider all three engagements (EIT, EMC, ELI), how they relate, and all the aspects of each. | ISD | ISD-WP AEF | §§isd-5 §§isu-3 |
IS evaluation: Evaluate all three engagements (EIT, EMC, ELI), how they relate, and all aspects of each, maybe as Fig. §frp-f-aspecttree. | Eval | AEF Asp-N | §§isu-3 |
ICT development | |||
ICT development: All developers should be aware at all times of all four responsibilities even though specialising in one. Management should instil and maintain that attitude. | Attd | Asp-N Eth-Pis | §isd-3 |
Designing content of applications: Use Dooyeweerd's aspects to guide design of the world, with laws of every relevant aspect richly represented. | Dsgn | Asp-LWC EMC | §§isd-6 §§isd-2.6 §§isu-3.5.2 |
Design and evaluation for tacit knowledge: Refer to aspects of knowing, because each is tacit in different ways | Dsgn Eval | Asp-K Soc Asp | §§dw-8.4 |
Designing content of games and virtual worlds: Design virtual world to richly express the laws of each aspect, with suitable modifications? | Dsgn | Asp-LW EMC | §§isd-2.6 §§isd-6 §§isu-3.5.2 |
User interface design: Remember forgotten aspects when designing. | Dsgn | Asp-ON | §§isu-3.4 §§isu-4.1 |
Systems maintenance: Remember all aspects of systems maintenance, not just technical. | Mthd | MAF | §§isd-4 §§dw-8.3 |
Refactoring of code: Aspectual retrocipation and antecipation can help separate out issues in the code. | Mthd | Asp-D | §§ft-4.2.2 |
ICT features | |||
Affordance: Evaluate and design affordances using the triple-aspect model. | Eval Dsgn | Ocean Asp-MD LSO | §§isu-4.15 §§ft-3.3 §§dw-7-8 |
File formats, protocols Design: Fundamental idea should be around primary aspect. Ensure this is richly catered for in notation and rules. | Eval Dsgn | Asp-ML | §§ft-4.3 |
Big data: Dooyeweerd's aspects can help setting Big Data parameters. | Set | Asp-M | §§noc-3.8 |
Digital preservation: Dooyeweerd's aspects can reveal specific issues in long-term preservation. | Anal | Asp-D | §§noc-3.7 |
Software libraries design: One aspect per module (family), with inter-module links reflecting inter-aspect dependency in both directions, with improve appropriateness, clarity and completeness and reduce unintended inter-library interference. | Dsgn | Asp-DL FtC | §§ft-4.2 §§dw-7.4.4 |
LOG:
Written: 4 January 2017 Last updated: